<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Netted : &#187; Education</title>
	<atom:link href="http://www.wlug.net/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wlug.net</link>
	<description>Your Personal Internet Guide , All the Computer Internet and Tech News.</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:41:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best B Schools in Bangalore</title>
		<link>http://www.wlug.net/best-b-schools-in-bangalore/</link>
		<comments>http://www.wlug.net/best-b-schools-in-bangalore/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:08:19 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Best MBA Colleges in Bangalore]]></category>
		<category><![CDATA[MBA colleges in Bangalore]]></category>
		<category><![CDATA[top 10 B schools in Bangalore]]></category>
		<category><![CDATA[top b schools in bangalore]]></category>

		<guid isPermaLink="false">http://www.wlug.net/?p=1016</guid>
		<description><![CDATA[Students often want to know about the best B Schools in Bangalore.  Here is a list of best B Schools in Bangalore that you can use to determine whether a college is worth applying or not.
To keep the list short we have only listed top 10 colleges.
Overview
Bangalore is home to more than 50 B Schools. [...]]]></description>
		<wfw:commentRss>http://www.wlug.net/best-b-schools-in-bangalore/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>NMAT Result : NMAT 2008 Results</title>
		<link>http://www.wlug.net/nmat-result-nmat-2008-results/</link>
		<comments>http://www.wlug.net/nmat-result-nmat-2008-results/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:23:02 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[are NMAT results out]]></category>
		<category><![CDATA[NMAT 2009 results]]></category>
		<category><![CDATA[NMAT gd pi list]]></category>
		<category><![CDATA[NMAT Result]]></category>

		<guid isPermaLink="false">http://www.wlug.net/?p=888</guid>
		<description><![CDATA[Looking for NMAT Results? Great coz NMAT 2008 results will be declared today.
NMAT 2008 was conducted across India on 28th of December. It had 150 questions which were spread across three sections. Each right answer guaranteed 1 mark while an incorrect answer cost 0.25 marks.
NMAT is conducted by the famous NMIMS University . As an [...]]]></description>
		<wfw:commentRss>http://www.wlug.net/nmat-result-nmat-2008-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP Result  : SNAP 2008 Result</title>
		<link>http://www.wlug.net/snap-result-snap-2008-result/</link>
		<comments>http://www.wlug.net/snap-result-snap-2008-result/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 03:55:32 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[snap 2008]]></category>
		<category><![CDATA[snap 2008 result]]></category>
		<category><![CDATA[snap 2008 results]]></category>
		<category><![CDATA[snap 2009 result]]></category>
		<category><![CDATA[snap result]]></category>
		<category><![CDATA[snap result 2009]]></category>
		<category><![CDATA[snap results]]></category>
		<category><![CDATA[snap test]]></category>
		<category><![CDATA[snap test result]]></category>
		<category><![CDATA[snap test result 2008]]></category>
		<category><![CDATA[snap test results 2008]]></category>
		<category><![CDATA[snaptest]]></category>
		<category><![CDATA[snaptest.org]]></category>
		<category><![CDATA[symbiosis]]></category>
		<category><![CDATA[symbiosis result]]></category>
		<category><![CDATA[www.snaptest.org]]></category>

		<guid isPermaLink="false">http://www.wlug.net/?p=799</guid>
		<description><![CDATA[SNAP 2008 results were declared yesterday. Most of the candidates received their SNAP 2008 results in their mailbox. For those who did not, they can check their SNAP 2008 Results here.
One major thing that has come out of these results and has been a topic of much speculation is that SNAP results are skewed. Students [...]]]></description>
		<wfw:commentRss>http://www.wlug.net/snap-result-snap-2008-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAT 2009: XAT 2009 Analysis &amp; Expected Cut Offs</title>
		<link>http://www.wlug.net/xat-2009-xat-2009-analysis-expected-cut-offs/</link>
		<comments>http://www.wlug.net/xat-2009-xat-2009-analysis-expected-cut-offs/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:20:35 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[career launcher]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[xat 09]]></category>
		<category><![CDATA[xat 09 analysis]]></category>
		<category><![CDATA[xat 09 answer]]></category>
		<category><![CDATA[xat 09 answer key]]></category>
		<category><![CDATA[xat 09 answers]]></category>
		<category><![CDATA[xat 09 cutoff]]></category>
		<category><![CDATA[xat 09 solutions]]></category>
		<category><![CDATA[xat 2009]]></category>
		<category><![CDATA[xat 2009 analysis]]></category>
		<category><![CDATA[xat 2009 answer]]></category>
		<category><![CDATA[xat 2009 answer key]]></category>
		<category><![CDATA[xat 2009 cutoff]]></category>
		<category><![CDATA[xat 2009 solutions]]></category>
		<category><![CDATA[xat answer key]]></category>

		<guid isPermaLink="false">http://www.wlug.net/?p=750</guid>
		<description><![CDATA[XAT 2009 had surprised plans for most of the students. We are here with XAT 2009 Analysis and Expected Cut Offs from all major coaching institutes.
XAT 2009 Overview:
XAT 2009 was a pretty straightforward paper with 104 questions arranged in three sections. As has been XAT tradition, the sections had unequal questions.
The general opinion among the [...]]]></description>
		<wfw:commentRss>http://www.wlug.net/xat-2009-xat-2009-analysis-expected-cut-offs/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>NMAT 2008 Analysis and Expected Cut Off&#8217;s</title>
		<link>http://www.wlug.net/nmat-2008-analysis/</link>
		<comments>http://www.wlug.net/nmat-2008-analysis/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 13:40:04 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NMAT 2008]]></category>
		<category><![CDATA[NMAT 2008 Cut Offs]]></category>
		<category><![CDATA[NMAT 2008 IMS analysis]]></category>
		<category><![CDATA[NMAT 2008 TIME analysis]]></category>

		<guid isPermaLink="false">http://www.wlug.net/?p=704</guid>
		<description><![CDATA[Update: 
Looking for NMAT Results? Great coz NMAT 2008 results will be declared today.
NMAT 2008 was conducted across India on 28th of December. It had 150 questions which were spread across three sections. Each right answer guaranteed 1 mark while an incorrect answer cost 0.25 marks.
NMAT is conducted by the famous NMIMS University . As [...]]]></description>
		<wfw:commentRss>http://www.wlug.net/nmat-2008-analysis/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>NMAT Admit Card Download</title>
		<link>http://www.wlug.net/nmat-admit-card-download/</link>
		<comments>http://www.wlug.net/nmat-admit-card-download/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:22:38 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[nmat 2007 paper]]></category>
		<category><![CDATA[nmat 2008 admit card download]]></category>
		<category><![CDATA[nmat admit card 2008]]></category>
		<category><![CDATA[nmat entrance]]></category>
		<category><![CDATA[nmat examination]]></category>
		<category><![CDATA[nmat exams]]></category>
		<category><![CDATA[nmat hall]]></category>
		<category><![CDATA[nmat hall ticket]]></category>
		<category><![CDATA[nmat national]]></category>
		<category><![CDATA[nmat online]]></category>
		<category><![CDATA[nmat paper]]></category>
		<category><![CDATA[nmat paper download]]></category>
		<category><![CDATA[nmat paper format]]></category>
		<category><![CDATA[nmat papers]]></category>
		<category><![CDATA[nmat part]]></category>
		<category><![CDATA[nmat previous papers]]></category>
		<category><![CDATA[nmat previous year]]></category>
		<category><![CDATA[nmat question paper]]></category>

		<guid isPermaLink="false">http://www.wlug.net/?p=593</guid>
		<description><![CDATA[Looking for NMAT admit card ? You are at the right place. NMAT admit card is available at the Institute&#8217;s website nmims.edu.
You can download the NMAT admit card right from there or by following the link below.
To obtain you NMAT Admit Card you need to provide your NMAT 2008 ID and your date of birth.
Note: [...]]]></description>
		<wfw:commentRss>http://www.wlug.net/nmat-admit-card-download/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>How to remove Encrypted Footer links from Wordpress themes</title>
		<link>http://www.wlug.net/remove-encrypted-footer-links-wordpress-themes/</link>
		<comments>http://www.wlug.net/remove-encrypted-footer-links-wordpress-themes/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:14:51 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[footer encryption in wordpress]]></category>
		<category><![CDATA[How do i remove encryption from the footer]]></category>
		<category><![CDATA[remove encryption from footer]]></category>

		<guid isPermaLink="false">http://www.wlug.net/?p=563</guid>
		<description><![CDATA[Most of the Wordpress themes that are freely available these days come with encrypted footer links which more often than not point to unrelated and normally excluded domains .
The theme designers get their themes sponsored through the forums and often compromise the authority of the end user&#8217;s site in the eyes of search engines. Therefore [...]]]></description>
		<wfw:commentRss>http://www.wlug.net/remove-encrypted-footer-links-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>SNAP Admit Card Available For Download</title>
		<link>http://www.wlug.net/snap-admit-card-available-for-download/</link>
		<comments>http://www.wlug.net/snap-admit-card-available-for-download/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 12:10:44 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[SNAP 2007 paper]]></category>
		<category><![CDATA[SNAP adnit card]]></category>
		<category><![CDATA[SNAP centre]]></category>
		<category><![CDATA[SNAP site]]></category>
		<category><![CDATA[Symbiosis Admit Card]]></category>

		<guid isPermaLink="false">http://www.wlug.net/?p=523</guid>
		<description><![CDATA[SNAP Admit Cards for the SNAP test 2008 to be held on 21st of December 2008 are available now and can be downloaded from the SNAP TEST 2008 site snaptest.org. To get your SNAP Admit card 2008 all you need to fill is your SNAP 2008 ID and your password.
Note: Please open the SNAP Admit [...]]]></description>
		<wfw:commentRss>http://www.wlug.net/snap-admit-card-available-for-download/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>MAT Admit Card</title>
		<link>http://www.wlug.net/mat-admit-card/</link>
		<comments>http://www.wlug.net/mat-admit-card/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:07:05 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[aima]]></category>
		<category><![CDATA[aima mat]]></category>
		<category><![CDATA[mat]]></category>
		<category><![CDATA[www.aima ind.org]]></category>

		<guid isPermaLink="false">http://www.wlug.net/?p=487</guid>
		<description><![CDATA[The admit cards for the 7th december MAT ( Management Aptitude Test) are out and you can download them from the AIMA site.
You can visit the site by clicking here..
MAT has been traditionaly the easiest of all the Management Entrance Tests. MAT is conducted four times a year, but December MAT offers the widest range [...]]]></description>
		<wfw:commentRss>http://www.wlug.net/mat-admit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Talks</title>
		<link>http://www.wlug.net/quality-talks/</link>
		<comments>http://www.wlug.net/quality-talks/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 17:35:27 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.wlug.net/?p=322</guid>
		<description><![CDATA[Argentina is not an uncommon word when it comes to the quality of education and vocational training. Students and professional take pride in completing their internships and professional courses from there. However, still the most regarded course, which opens up the doors of success in the career, is TEFL Argentina certification. Once successfully completed one [...]]]></description>
		<wfw:commentRss>http://www.wlug.net/quality-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
