Karbonn Mobile has become a household name in Cheap Dual Sim Market after Government of India banned the usage of cheap Chinese mobiles without IMEI Numbers or invalid IMEI numbers. Today Karbonn Mobile have launched their newest product Karbonn K777, the new cheap dual sim phone with valid IMEI Number.
Karbonn K777 supports Dual Sim Cards (GSM+ GSM) both active at any time. Karbonn K777 has a 2.4 inch screen capable of displaying 240X320 resolution. Apart from these, the phone comes with 17MB of memory. It supports expandable memory upto 8GB. On the connectivity front, the K777 supports USB data transfer as well as Bluetooth.
Other features include a decent music and video player with a support for all major files. It offers support for Java applications as well and comes with Opera Mini browser pre-installed. At the back is a 3.2 megapixel camera for imaging purposes. The phone also comes with mobile tracking software that can possibly help you recover your phone in case of loss or a theft .
Some of the features of Karbonn K777 are as follows
General Characteristics |
||
| Weight | : | 95gms |
| Dimension | : | 115mmx50mmx10.7mm |
| Standby time | : | 250 hours |
| Talk time | : | 3 to 3.5 Hrs |
| Charging time | : | 3 Hrs |
| Battery type | : | Li-Ion 1000mA |
Display |
||
| Screen Type | : | QVGA |
| colors | : | 262K |
| Screen Size | : | 2.4 inch |
| Resolution | : | 240X320 |
| Number of lines | : | 8 |
| Camera | : | 3.2 Mega pixels Camera |
| Vibrator mode | : | Yes |
| Back light of keypad | : | Blue |
Radio Band |
||
| GSM 900, 1800 | : | Yes |
| GSM 1900 | : | No |
| EDGE | : | Yes |
| GPRS | : | Yes |
Customization |
||
| Handset colors | : | Black |
| Interchangeable colors | : | No |
Memory |
||
| Internal phonebook | : | 2000 entries |
| SMS | : | 2000 entries |
| MMS | : | 100 entries |
| Redial list | : | 36 Dialed Calls |
| Embedded memory | : | 17MB |
| Expandable Memory | : | supports up to 8GB |
Main Features |
||
| WAP browser | : | Yes |
| Wallpaper download | : | Yes |
| Ringtone download | : | Yes |
| Hands-free mode | : | Yes |
| Vibrate mode | : | Yes |
| SMS | : | Yes |
| MMS | : | Yes |
| EMS | : | Yes |
| STK | : | Yes |
| Screen saver | : | Yes |
| Wallpaper | : | Yes |
| Power on/off animation | : | No |
| Graphic icons | : | Yes |
| Caller ID | : | Yes |
| Ringtone Type | : | MIDI,MP3 |
| MP3 Ringtone | : | 64 Polyphonic |
| Embedded games | : | Yes |
| Game downloading | : | No |
| Voice codec’s | : | HR,FR, EFR, AMR |
| Video capture | : | Yes |
| Video play | : | Yes |
| MP3 | : | Yes |
| WWW | : | Yes |
| : | No | |
| Mobile TV | : | No |
| GPS | : | No |
| Java | : | Yes |
| 3D GUI | : | No |
| FM Radio | : | Yes |
| Earphone Connector | : | Yes |
| FM / Voice Recorder | : | Yes |
Personal Management |
||
| CLID with Photo | : | Yes |
| Touch screen | : | No |
| Call Conference | : | Yes |
| Caller group | : | Yes |
| Closed User Group | : | Yes |
| Background Sound Changer | : | No |
| Camera with Motion sensor | : | No |
| Power Saver | : | No |
| Anti Theft Feature | : | Yes |
| Dual camera | : | No |
| One Touch FM keys | : | No |
| Shortcut Music Player bar | : | Yes |
| Shortcut Camera bar | : | Yes |
| Predictive text | : | Yes |
| Languages | : | English | Hindi |
| Calculator | : | Yes |
| Alarm clock | : | Yes |
| Stop Watch | : | Yes |
| World Times | : | Yes |
| Speed Dialing | : | Yes |
| Organizer | : | Yes |
| Anonymous Mode | : | Yes |
| To Do List | : | Yes |
| Drawing board | : | No |
| Melody composer | : | Yes |
| Voice recorder | : | Yes |
| Currency converter | : | Yes |
| Health Management | : | Yes |
Multimedia Format |
||
| Image Format | : | JPG, BMP, GIF |
| Audio Format | : | MP3, MIDI, AMR, WAV |
| Video Format | : | 3GP, MP4 |
Data Transfer |
||
| IrDA | : | No |
| Bluetooth | : | Yes |
| USB | : | Yes |
| PC Sync | : | Yes |
| Built-in data/fax Modem | : | Yes |
The Price of Karbonn K777 is Rs 4500 /- which I think is competitive if you look at the features being provided by the mobile phone.
I would certainly like to know your views about Karbonn Service Quality and product as well.



Published on Mon, Jun 21, 2010
Mobile Phone